IAI Home - Top Level - Feedback

System Detail: (Trinary system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.05 AU0.25 AU0.285 AU0.64 AU1.03 AU1.81 AU3.37 AU6.49 AU10 AU12.73 AU
Body:star M4 Vstar M3 DPlanetMainWorldPlanetAsteroid BeltAsteroid BeltGas GiantGas Giantstar M4 VGas Giant
Details - - Molten Core.BAC7525-9Icy Core. 4 Sats.MotherlodeMotherlodeTurbulentH2/CH4 - Hi-RAD
1 G Time: H:36H:33H:12H:0H:40D:2 H:11D:3 H:12D:5D:7 H:3D:8 H:22D:10 H:2
2 G Time: H:25H:23H:9H:0H:28H:41D:2 H:11D:3 H:13D:5D:6 H:7D:7 H:3
3 G Time: H:21H:19H:7H:0H:23H:34H:48D:2 H:21D:4 H:2D:5 H:3D:5 H:19
4 G Time: H:18H:16H:6H:0H:20H:29H:42D:2 H:12D:3 H:13D:4 H:11D:5 H:1
5 G Time: H:16H:14H:5H:0H:18H:26H:37D:2 H:5D:3 H:4D:3 H:23D:4 H:12
6 G Time: H:14H:13H:5H:0H:16H:24H:34D:2 H:1D:2 H:21D:3 H:15D:4 H:2
7 G Time: H:13H:12H:4H:0H:15H:22H:32H:45D:2 H:16D:3 H:8D:3 H:19
Light Time: M:2M:1M:0M:0M:2M:6M:12M:25M:51H:1 M:20H:1 M:43

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback